Council Members
The Society is guided by a Council, consisting of not less than 15 long standing members of the Society. These people meet on a regular basis to discuss the day to day operation of the Society and how best to support the branches, and to ensure that the objects of the Society are upheld.
The President is elected each year at the Society’s Annual General Meeting, held within 15 months of the previous year's AGM. The Chairman holds the office for three years, as do all Council Members, who may also put themselves forward for re-election for a further three years, if they are fulfilling a vital role.
Council Officials
Patron: | His Majesty King Charles III |
Immediate Past Chairman: | Mr. Nick Dutt |
Chairman: | Dr. Chris Houghton, KCSt.G |
Deputy Chairman: | |
Vice Chairman: | Lt Cdr Les Chapman RN (Retd) |
Honorary Treasurer: | Mr. Alastair Clement FFA, FFTA |
Honorary Secretary: | Mr. Michael Riley |
Honorary Registrar: | Mr. Andrew Settle |
Chaplain to the Society: | Rev. Roderick Leece |
General Secretary: | Mrs. Elizabeth Margaret Lloyd |
Past Presidents: | William R. Firth Esq. John Clemence QPM George Andrews FCIB FCIS FCIArb |
Vice Presidents: |
The Earl of Aylesford JP |
Council Members
Jane Dorrington | Events Coordinator |
Richard Grant | Council Member |
Scott Hanlon | Council Member |
Derek Hilling | Birth of England Project |
Nick Hinchliffe | School Affiliations |
Lloyd James | Membership Affiliations |
Robert Kendrick | PR, Branding & Communications |
Mark Lanyon | US & Canadian Branches |
Stuart Millson | Editor of "St George for England" |
Ben Sear | Overseas Branch Representative |
Andrew Simpkin | Paris Branch |
Andrew Stephenson | Council Member |
Dennis Stinchcombe MBE | Youth Membership Lead & Society's Safeguarding Lead, UK Branch Representative |
Steven Thomas | Council Member |
Dr Jennifer Yates-Rowe PhD | School Affiliations |
Subscribe to our emails
Be the first to know about new collections and exclusive offers.